My Parcels
Check Status of Your Parcel by Tracking Number
Aliexpress Seller Checker
Basic Information
Store # | 1381608 |
Store Name | cnbestseller |
Contact Name | Rongkang Hong |
Opened | 21 July, 2014 (9 years 2 months back) |
Location | China (Mainland) |
Seller Rating | 1435 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 21.59% Above Avarage |
Communication | 4.8 20.91% Above Avarage |
Shipping Speed | 4.8 23.71% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 78 | 280 | 549 | 945 | 1443 |
Neutral | 1 | 2 | 2 | 7 | 11 |
Negative | - | - | 1 | 6 | 7 |
Positive Feedbacks | 100.0% | 100.0% | 99.8% | 99.4% | 99.5% |
Information about seller







This is an excellent seller. You can make an order without fear!