My Parcels
Check Status of Your Parcel by Tracking Number
Aliexpress Seller Checker
Basic Information
Store # | 1827060 |
Store Name | OST Hardware |
Contact Name | Ms. Angel Y |
Opened | 3 June, 2015 (8 years 3 months back) |
Location | Guangdong |
Seller Rating | 2397 |
Positive Feedbacks | 99.70% |
Rating Details
Item as Described | 4.9 21.59% Above Avarage |
Communication | 4.9 23.43% Above Avarage |
Shipping Speed | 4.8 23.71% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 179 | 522 | 982 | 1781 | 2405 |
Neutral | 1 | 1 | 4 | 7 | 9 |
Negative | - | 2 | 3 | 6 | 7 |
Positive Feedbacks | 100.0% | 99.6% | 99.7% | 99.7% | 99.7% |
Information about seller







This is an excellent seller. You can make an order without fear!