My Parcels
Check Status of Your Parcel by Tracking Number
Aliexpress Seller Checker
Basic Information
Store # | 216391 |
Store Name | Huaxinxiang Technology Co.,Ltd |
Opened | 27 November, 2012 (10 years 9 months back) |
Location | Guangdong |
Seller Rating | 1993 |
Positive Feedbacks | 99.90% |
Rating Details
Item as Described | 4.9 21.59% Above Avarage |
Communication | 4.8 20.91% Above Avarage |
Shipping Speed | 4.8 23.71% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year | Year | All |
Positive | 126 | 441 | 1007 | 1505 | 1998 |
Neutral | - | 3 | 7 | 7 | 14 |
Negative | 1 | 1 | 1 | 3 | 4 |
Positive Feedbacks | 99.2% | 99.8% | 99.9% | 99.8% | 99.8% |
Information about seller







This is an excellent seller. You can make an order without fear!