My Parcels
Check Status of Your Parcel by Tracking Number
Aliexpress Seller Checker
Basic Information
Store # | 3253019 |
Store Name | XCR3D Store |
Opened | 25 October, 2017 (5 years 10 months back) |
Seller Rating | 5786 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 2.08% Above Avarage |
Communication | 4.9 2.51% Above Avarage |
Shipping Speed | 4.8 1.91% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 364 | 1046 | 2252 |
Neutral | 1 | 10 | 16 |
Negative | 2 | 4 | 4 |
Positive Feedbacks | 99.5% | 99.6% | 99.8% |
Information about seller







This is an excellent seller. You can make an order without fear!