My Parcels
Check Status of Your Parcel by Tracking Number
Aliexpress Seller Checker
Basic Information
Store # | 834088 |
Store Name | YHDC Electronic Co., Ltd. |
Opened | 21 August, 2013 (10 years 1 month back) |
Location | Beijing |
Seller Rating | 1662 |
Positive Feedbacks | 99.80% |
Rating Details
Item as Described | 4.9 1.03% Above Avarage |
Communication | 4.9 1.66% Above Avarage |
Shipping Speed | 4.7 -0.21% Above Avarage |
Feedback History
Feedbacks | 1 Month | 3 Monthes | Half Year |
Positive | 97 | 296 | 540 |
Neutral | - | 2 | 4 |
Negative | 1 | 1 | 1 |
Positive Feedbacks | 99.0% | 99.7% | 99.8% |
Information about seller







This is an excellent seller. You can make an order without fear!